Table of Contents
Gods of the Multiverse
Religion is an important part of life in the worlds of the Dungeons and Dragons multiverse. When gods walk the world, clerics channel divine power, evil cults perform dark sacrifices in subterranean lairs, and shining paladins stand like beacons against the darkness, it’s hard to be ambivalent about the deities and deny their existence.
Many people have a favorite among the gods, one whose idea is and teachings they make their own. And a few people dedicate themselves entirely to a single god, usually serving as a priest or champion of that god’s ideals.
From among the gods available, you can choose a single deity for your character to serve, worship, or pay lip service to or you can pick a few that your character prays to most often or just make a mental note of the gods who are revered in your DM’s campaign so you can invoke their names when appropriate. ]If you’re playing a cleric or a character with the Acolyte background, decide which god your deity serves or served, and consider the deity’s suggested domains when selecting your character’s domain.
The Pantheon
In the following pages are showing the different Pantheons that exist in the Campaign. The Pantheons are represented by several columns of Information:
- Name: What they are called and worshiped by
- Rank: At what power level is that deity compared to the others: Greater[G], Intermediate[I], Lesser[L], Demigod[D]
- Alignment: What alignment the god/goddess themselves have and will act toward
- Portfolio: What powers that specific god/goddess is known to have
- Domain: What domains of power that the god/goddess covers. These are the divine domains that clerics focus on.
- Worshipers: Who worships this specific god/goddess.
Pantheons
- Faerunian Pantheon
- Drow (Dark Seldarine) Pantheon
- Dwarven (Morndinsamm) Pantheon
- Elven (Seldarine) Pantheon
- Giant (Ordning) Pantheon
- Gnome (Lords of the Golden Hills) Pantheon
- Halfling (Yondalla’s Children) Pantheon
- Orc Pantheon
Faerunian Pantheon
Name | Rank | Alignment | Portfolio | Domain | Worshipers |
Akadi | G | N | Elemental air, movement, speed, flying creatures | Air, Illusion, Travel | Animal breeders, elemental archons (air), rangers, rogues, sailors |
Asmodeus | G | LE | Power, domination, tyranny | Evil | Slavers, tyrants, bureaucrats, lawful evil creatures |
Auril | L | NE | Cold, winter | Air, Evil, Storm, Water | Druids, elemental archons (air or water), frost giants, inhabitants of cold climates, rangers |
Azuth | L | LN | Wizards, mages, spellcasters, monks | Arcana, Illusion, Knowledge, Magic, Law, Spell | Philosophers, sages, sorcerers, wizards |
Bane | G | LE | Strife, hatred, tyranny, fear | Order, Evil, Destruction, Hatred, Law, Tyranny, War | Conquerors, evil fighters, evil monks, tyrants, wizards |
Beshaba | I | CE | Random mischief, misfortune, bad luck, accidents | Chaos, Evil, Fate, Luck, Trickery | Assassins, auspicians, capricious individuals, gamblers, rogues, sadists |
Chauntea | G | NG | Agriculture, plants, farmers, gardeners, summer | Life, Animal, Earth, Good, Plant, Protection, Renewal | Peasants, indentured servants, druids, farmers, gardeners |
Cyric | G | CE | Murder, lies, intrigue, deception, illusion | Chaos, Destruction, Evil, Illusion | Power-hungry humans (usually young), former worshipers of Bane, Bhaal and Myrkul |
Deneir | L | NG | Glyphs, images, literature, scribes, cartography | Good, Knowledge, Protection, Rune | Historians, loremasters, sages, scholars, scribes, seekers of enlightenment, students |
Eldath | L | NG | Quiet places, springs, pools, peace, waterfall | Peace, Nature, Family, Good, Plant, Protection, Water | Druids, pacifists, rangers |
Erbin | L | NE | Vengeance | Destruction, Evil | Assassins, fighters, rogues, beggars |
Finder Wyvernspur | D | CN | Cycle of life, transformation of art, saurials | Chaos, Charm, Renewal, Scalykind | Artists, bards, saurials |
Garagos | D | CN | War, skill-at-arms, desctruction, plunder | Chaos, Destruction, Strength | Barbarians, fighters, warriors, rangers, soldiers, spies |
Gargauth | D | LE | Betrayal, cruelty, political corruption, powerbrokers | Charm, Evil, Law | Corrupt leaders, corrupt politicians, sorcerers, traitors |
Gond | I | N | Artifice, craft, construction, smithwork | Forge, Craft, Earth, Fire, Knowledge, Metal, Planning | Blacksmith, crafters, engineers, gnomes, inventors, lantanese, woodworkers |
Grumbar | G | N | Elemental earth, solidity, changelessness, oaths | Cavern, Earth, Metal, Time | Elemental archons (earth), fighters, monks, rangers |
Gwaeron Windstrom | D | NG | Tracking, rangers of the North | Animal, Good, Plant, Travel | Druids, rangers, troll hunters |
Helm | I | LN | Guardians, protectors, protection | Light, Twilight, Law, Planning, Protection, Strength | Explorers, fighters, guards, mercenaries, paladins |
Hoar | D | LN | Revenge, retribution, poetic justice | Fate, Travel | Assassins, fighters, rogues, seekers of retribution |
Ilmater | I | LG | Endurance, suffering, martyrdom, perseverance | Life, Twilight, Good, Law, Strength, Suffering | The lame, oppressed, poor, monks, paladins, serfs, slaves |
Istishia | G | N | Elemental water, purification | Destruction, Ocean, Storm, Travel, Water | Bards, elemental archons (water), sailors, travelers |
Jergal | D | LN | Fatalism, proper burial, guardian of tombs | Fate, Law, Repose, Rune, Suffering | Monks, necromancers, paladins |
Kelemvor | G | LN | Death, the dead | Grave, Fate, Law, Protection, Repose, Travel | The dying, families of the dying, grave differs, hunters of the undead, morticians, mourners |
Kossuth | G | N | Elemental fire, purification through fire | Destruction, Fire, Renewal, Suffering | Druids, elemental anchors, fire creatures, Thayans |
Lathander | G | NG | Athletics, birth, creativity, dawn, renewal, self-perfection, spring, vitality, youth | Life, Light, Good, Nobility, Protection, Renewal, Strength, Sun | Aristocrats, artists, athletics, merchants, monks, the young |
Lliira | L | CG | Joy, happiness, dance, festivals, freedom, liberty | Chaos, Charm, Family, Good, Travel | Bards, dancers, entertainers, poets, revelers, singers |
Loviatar | L | LE | Pain, hurt, agony, torment, suffering, torture | Evil, Law, Retribution, Strength, Suffering | Beguilers, torturers, evil warriors, the depraved |
Lurue | D | CG | Talking beasts, intelligent non-humanoid creatures | Animal, Chaos, Good | Druids, entertainers, outcasts, rangers, travelers, unicorn riders |
Malar | L | CE | Bloodlust, evil lycanthropes, hunters, marauding beasts and monsters, stalking | Animal, Chaos, Evil, Moon, Strength | Hunters, evil lycanthropes, sentient carnivores, rangers, druids |
Mask | L | NE | Shadows, thievery, thieves | Darkness, Evil, Luck, Trickery | Assassins, beggars, criminals, rogues, shades, shadowdancers |
Mielikki | I | NG | Autumn, dryads, forest creatures, forests, rangers | Animal, Good, Plant, Travel | Druids, fey, creatures, foresters, rangers |
Milil | L | NG | Poetry, song, eloquence | Charm, Good, Nobility | Adventurers, bards, entertainers |
Myrkul | Q | NE | Death, decay, old age, exhaustion, dusk, autumn | Death | Evil mages and cultists, necromancers, undertakers, and powerful undead |
Mystra | G | NG | Magic, spells, the Weave | Arcana, Good, Illusion, Knowledge, Magic, Rune, Spell | Elves, half-elves, incantatrixes, mystic wanderers, sorcerers, spelldancers, spellcasters, spellfire channelers, wizards |
Nobanion | D | LG | Royalty, lions, feline beasts, good beasts | Animal, Good, Law, Nobility | Druids, fighters, leaders, paladins, rangers, soldiers, teachers, wemics |
Oghma | G | N | Bard, inspiration, invention, knowledge | Charm, Knowledge, Luck, Travel | Artists, bards, cartographers, inventors, lore masters, sages, scholars, scribes, wizards |
Red Knight | D | LN | Strategy, planning, tactics | Law, Nobility, Planning, War | Fighters, gamesters, monks, strategists, tacticians |
Savras | D | LN | Divination, fate, truth | Fate, Magic, Spell | Diviners, judges, monks, seekers of truth, spellcasters |
Selûne | I | CG | Good lycanthropes, neutral lycanthropes, moon, navigation, questers, stars, wanderers | Twilight, Chaos, Good, Moon, Protection, Travel | Female spellcasters, good lycanthropes, neutral lycanthropes, navigators, monks, sailors |
Shar | G | NE | Caverns, dark, dungeons, forgetfulness, loss, night, secrets, the Underdark | Cavern, Darkness, Evil | Anarchists, assassins, avengers, monks, nihilists, rogues, shadow adepts, shadowdancers |
Sharess | D | CG | Hedonism, sensual fulfillment, festhalls, cats | Chaos, Charm, Good, Travel | Bards, hedonists, sensualists |
Shaundakul | L | CN | Travel, exploration, portals, miners, caravans | Air, Chaos, Portal, Protection, Trade, Travel | Explorers, caravaneers, rangers, portal-walkers, planewalkers, half-elves |
Shiallia | D | NG | Woodland glades, woodland fertility, growth, the High Forest, Neverwinter Wood | Animal, Good, Plant, Renewal | Druids, farmers, foresters, gardeners, nuptial, couples |
Siamorphe | D | LN | Nobles rightful rule of nobility, human royalty | Law, Nobility, Planning | Leaders, loremasters, nobles, those with inherited wealth or status |
Silvanus | G | N | Wild nature, druids | Nature, Animal, Plant, Protection, Renewal, Water | Druids, woodsmen, wood elves |
Sune | G | CG | Beauty, love, passion | Chaos, Charm, Good, Protection | Lovers, artists, half-elves, adventurers, bards |
Talona | L | CE | Disease, poison | Chaos, Destruction, Evil, Suffering | Assassins, druids, healers, rogues, those suffering from disease and illness |
Talos | G | CE | Storms, destruction, rebellion, conflagration, earthquakes, vortices | Tempest, Chaos, Destruction, Evil, Fire, Storm | Those who fear the destructive power of nature, barbarians, fighters, druids, half-orcs |
Tempus | G | N | War, battle, warriors | Chaos, Protection, Strength, War | Warriors, fighters, barbarians, gladiators, rangers, half-orcs |
Tiamat | L | LE | Evil dragons, evil reptiles, greed, conquest | Destruction, Evil, Law, Tyranny, Scalykind | Evil dragons, chromatic dragons, Cult of the Dragon, evil reptiles, fighters, sorcerers, thieves, vandals, conquerors |
Torm | L | LG | Duty, loyalty, honor, obedience, paladins | Good, Law, Protection, Strength, War | Paladins, heroes, good fighters, good warriors, guardians, knights, loyal courtiers |
Tymora | I | CG | Good fortune, skill, victory, adventurers | Trickery, Chaos, Good, Luck, Protection, Travel | Rogues, gamblers, adventurers, Harpers, lightfoot halflings |
Tyr | G | LG | Justice | Order, Good, Law, Retribution | Paladins, judges, magistrates, lawyers, police, the oppressed |
Ubtao | G | N | Creation, jungles, Chult, the Chultans, dinosaurs | Planning, Plant, Protection, Scalykind | Adepts, chultans, druids, inhabitants of jungles, rangers |
Ulutiu | D | LN | Glaciers, polar environments, arctic dwellers | Animal, Law, Ocean, Protection, Strength | Arctic dwellers, druids, historians, leaders, teachers, rangers |
Umberlee | I | CE | Oceans, currents, waves, sea winds | Tempest, Chaos, Destruction, Evil, Ocean, Storm, Water | Sailors, weresharks, sentient sea creatures, coastal dwellers |
Uthgar | L | CN | Uthgardt barbarian tribes, physical strength | Animal, Chaos, Retribution, Strength | The Uthgardt tribes, barbarians |
Valkur | D | CG | Sailors, ships, favorable winds, naval combat | Air, Chaos, Good, Ocean, Protection | Fighters, rogues, sailors |
Velsharoon | D | NE | Necromancy, necromancers, liches, undeath | Magic, Undeath | Liches, necromancers, seekers of immortality through undeath, Cult of the Dragon |
Waukeen | L | N | Trade, money, wealth | Balance, Envy, Pride, Protection, Sloth, Travel, Trade | Shopkeepers, merchants, guides, peddlers, moneychangers, smugglers |

Drow (Dark Seldarine) Pantheon
Name | Rank | Alignment | Portfolio | Domain | Worshipers |
Eilistraee | L | CG | Song, beauty, dance, swordwork, hunting, moonlight | Chaos, Charm, Drow, Elf, Good, Moon, Portal | Good-aligned drow, hunters, surface-dwelling elves |
Ghaunadaur | L | CE | Oozes, slimes, jellies, outcasts, ropers, rebels | Cavern, Chaos, Drow, Evil, Hatred, Slime | Aboleths, drow, fighters, oozes, outcasts, ropers |
Kiaransalee | D | CE | Undead, vengeance | Chaos, Drow, Evil, Retribution, Undeath | Drow, necromancers, undead |
Lolth | I | CE | Drow, spiders, evil, darkness, assassins, chaos | Chaos, Darkness, Destruction, Drow, Evil, Spider | Drow, depraved elves, sentient spiders |
Selvetarm | D | CE | Drow warriors | Chaos, Drow, Evil, Spider | Barbarians, drow, fighters, those who like to kill, warriors |
Vhaeraun | L | CE | Thievery, drow males, evil activity on the surface | Chaos, Drow, Evil, Travel | Assassins, male drow, half-drow, poisoners, shadowdancers, rogues, thieves |
Dwarven (Morndinsamm) Pantheon
Name | Rank | Alignment | Portfolio | Domain | Worshipers |
Abbathor | I | NE | Greed | Dwarf, Evil, Luck, Trade | Dwarves, misers, rogues, shadowdancers |
Berronar Truesilver | I | LG | Safety, honesty, home, healing, the dwarven family, records, marriage, faithfulness, loyalty, oaths | Peace, Dwarf, Family, Good, Healing, Law, Protection | Children, dwarven defenders, dwarves, fighters, homemakers, husbands, parents, scribes, wives |
Clangeddin Silverbeard | |||||
Deep Duerra | D | LE | Psionics, conquest, expansion | Dwarf, Evil, Law, Mentalism | Dwarves, fighters, psionicists, travelers in the Underdark |
Dugmaren Brightmantle | |||||
Dumathoin | I | N | Buried wealth, ores, gems, mining, exploration, shield, dwarves, guardian of the dead | Cavern, Craft, Dwarf, Earth, Metal, Protection | Dwarves, gemsmiths, metalsmiths, miners |
Gorm Gulthyn | L | LG | Guardian of all dwarves, defense, watchfulness | Dwarf, Good, Law, Protection | Dwarven defenders, dwarves, fighters |
Haela Brightaxe | D | CG | Luck in battle, joy of battle, dwarven fighters | Chaos, Dwarf, Good, Luck | Barbarians, dwarves, fighters |
Laduguer | I | LE | Magic weapon creation, artisan, magic, gray dwarves | Craft, Dwarf, Evil, Law, Magic, Metal, Protection | Dwarves, fighters, loremasters, soldiers |
Marthammor Duin | L | NG | Guides, explorers, expatriates, travelers, lightning | Dwarf, Good, Protection, Travel | Dwarves, fighters, rangers, travelers |
Moradin | G | LG | Dwarves, creation, smithing, engineering, metalcraft, stonework, war | Forge, Knowledge, Craft, Dwarf, Earth, Good, Law, Protection | Dwarves, metalworkers, dwarven defenders, engineers, fighters, miners, smiths |
Sharindlar | I | CG | Healing, mercy, romantic love, fertility, dancing, courtship, the moon | Chaos, Charm, Dwarf, Good, Healing, Moon | Bards, dancers, dwarves, healers, lovers |
Thard Harr | L | CG | Wild dwarves, jungle survival, hunting | Animal, Chaos, Dwarf, Good, Plant | Druids, inhabitants of jungles, rangers, wild dwarves |
Vergadain | I | N | Wealth, luck, chance, nonevil, thieves, suspicion, trickery, negotiation, sly cleverness | Dwarf, Luck, Trade | Dwarves, merchants, traders, rogues, wealthy individuals, rich |
Elven (Seldarine) Pantheon
Name | Rank | Alignment | Portfolio | Domain | Worshipers |
Aerdrie Faenya | I | CG | Air, weather, avians, rain, fertility, avariels | Air, Animal, Chaos, Elf, Good, Storm | Bards, druids, elves, rangers, sorcerers, travelers, winged beings |
Angharradh | G | CG | Spring, fertility, planting, birth, defense, wisdom | Peace, Chaos, Elf, Good, Plant, Renewal | Community elders, druids, elves, farmers, fighters, midwives, mothers |
Corellon Larethian | |||||
Deep Sashelas | I | CG | Oceans, sea elves, creation, knowledge | Chaos, Elf, Good, Ocean, Water | Druids, elves, fishermen, rangers, sages, sailors |
Erevan Ilesere | I | CN | Mischief, change, rogues | Chaos, Elf, Luck, Trickery | Bards, elves, revelers, rogues, sorcerers, tricksters |
Fenmarel Mestarine | L | CN | Feral elves, outcasts, scapegoats, isolation | Animal, Chaos, Elf, Plant | Druids, elves, outcasts, rangers, rogues, spies, wild elves |
Hanali Celanil | I | CG | Love, romance, beauty, enchantment, magic, item artistry, fine art, artists | Chaos, Charm, Elf, Good, Magic, Protection | Aesthetes, artists, enchanters, lovers, sorcerers, bards |
Labelas Enoreth | I | CG | Time, longevity, the moment of choice, history | Chaos, Elf, Good, Time | Bards, divine disciples, elves, loremasters, scholars, teachers |
Rillifane Rallathil | I | CG | Woodlands, nature, wild elves, druids | Chaos, Elf, Good, Plant, Protection | Druids, rangers, wild elves |
Sehanine Moonbow | I | CG | Mysticism, dreams, death, journeys, transcendence, the moon, the stars, the heavens, moon elves | Chaos, Elf, Good, Illusion, Moon, Travel | Diviners, elves, half-elves, illusionists, opponents of the undead |
Shevarash | D | CN | Hatred of the drow, vengeance, crusades, loss, arcane archers, archers, elves, fighters, hunters, rangers, soldiers, sorcerers | Chaos, Elf, Retribution | Arcane archers, archers, elves, fighters, hunters, rangers, soldiers, sorcerers |
Solonor Thelandira | I | CG | Archery, hunting, wilderness, survival | Chaos, Elf, Good, Plant | Arcane archers, archers, druids, elves, rangers |
Giant (Ordning) Pantheon
Name | Rank | Alignment | Portfolio | Domain | Worshipers |
Annam All-Father | G | N | Giants, creation, learning, philosophy, fertility | Magic, Plant, Rune, Sun | Giants |
Diancastra | D | CG | Trickery, wit, impudence, pleasure | Family, Trickery | Giants |
Grolantor | I | CE | Hunting, combat, hill giants | Chaos, Death, Earth, Evil, Hatred | Hill giants |
Hiatea | G | N | Nature, agriculture, hunting, females, children | Animal, Family, Good, Moon, Plant, Sun | Giants, wood giants, firbolg, voadkyn |
Iallanis | L | NG | Love, forgiveness, beauty, mercy | Good, Strength, Sun | Giants |
Karontor | L | NE | Deformity, hatred, beasts | Animal, Cold, Evil, Madness, Strength | Fomorians, verbeeg |
Memnor | I | NE | Pride, mental prowess, control | Death, Evil, Mentalism, Rune | Giants, evil cloud giants |
Othea | D | N | Motherhood, fertility, family | No domain, dead | Giants, giant-kin, ogres |
Skoraeus Stonebones | I | N | Stone giants, earth, buried things | Cavern, Earth, Protection, Temperance | Stone giants |
Stronmaus | G | NG | Sun, sky, weather, seas, joy | Air, Good, Protection, Sun, Weather, Sky | Cloud giants, storm giants |
Surtr | I | LE | Fire, war | Evil, Fire, Law, Strength | Fire giants, giants |
Thrym | L | CE | Frost giants, strength, cold, ice, war | Chaos, Cold, Destruction, Earth, Evil, Strength | Frost giants |
Gnome (Lords of the Golden Hills) Pantheon
Name | Rank | Alignment | Portfolio | Domain | Worshipers |
Baervan Wildwanderer | I | NG | Travel, nature, forest, gnomes | Animal, Gnome, Good, Plant, Travel | Druids, forest gnomes, rangers, rock gnomes, tricksters |
Baravar Cloakshadow | L | NG | Illusions, deception, traps, wards | Gnome, Good, Illusion, Protection, Trickery | Adventurers, deceivers, gnomes, illusionists, rogues, thieves |
Callarduran Smoothhands | I | N | Stone, the Underdark, mining, the svirfneblin | Cavern, Craft, Earth, Gnome | Fighters, gemcutters, hermits, jewelers, illusionists, opponents of drow, svirfneblin |
Flandal Steelskin | I | NG | Mining, physical fitness, smithing, metalworking | Craft, Gnome, Good, Metal | Artisans, fighters, gnomes, miners, smiths |
Gaerdal Ironhand | L | LG | Vigilance, combat, martial defense | Peace, Gnome, Good, Law, Protection | Administrators, fighters, judges, monks, paladins, soldiers, warriors |
Garl Glittergold | G | LG | Gnomes, humor, trickery, wit, illusion, gem cutting, jewelry making, protection | Trickery, Craft, Gnome, Good, Law, Protection | Adventurers, bards, defending soldiers, rogues, gnomes, illusionists, jewelers, gemcutters, smiths, practical jokers |
Segojan Earthcaller | I | NG | Earth, nature, the dead | Cavern, Earth, Good | Druids, elemental archons (earth), fighters, gnomes, illusionists, merchants, miners |
Urdlen | I | CE | Greed, bloodlust, evil, hatred, uncontrolled impulse, spriggans | Chaos, Earth, Evil, Gnome, Hatred | Assassins, blackguards, gnomes, rogues, spriggans |
Halfling (Yondalla’s Children) Pantheon
Name | Rank | Alignment | Portfolio | Domain | Worshipers |
Arvoreen | I | LG | Defense, war, vigilance, halfling warriors, duty, halflings | Good, Halfling, Law, Protection | Halflings, fighters, paladins, rangers, soldiers, warriors |
Brandorbaris | L | N | Stealth, thievery, adventuring, halfling rogues | Halfling, Luck, Travel, Trickery | Adventurers, bards, halflings, risk takers, rogues |
Cyrrollalee | I | LG | Friendship, trust, the hearth, hospitality, crafts | Peace, Family, Good, Halfling, Law | Artisans, cooks, guards, halflings, hosts, innkeepers |
Sheela Peryroyl | I | N | Nature, agriculture, weather, song, dance, beauty, romantic love | Air, Charm, Halfling, Plant | Bards, druids, farmers, gardeners, halflings, rangers |
Urogalan | D | LN | Earth, death, protection from the dead | Earth, Halfling, Law, Protection, Repose | Genealogists, grave differs, halflings |
Yondalla | G | LG | Protection, bounty, halflings, children, security, leadership, wisdom, creation, family, tradition | Twilight, Family, Good, Halfling, Law, Protection | Children, halflings, leaders, paladins, parents |
Orc Pantheon
Name | Rank | Alignment | Portfolio | Domain | Worshipers |
Bahgtru | L | CE | Loyalty, stupidity, brute strength | Chaos, Evil, Orc, Strength | Barbarians, followers, orcs, physically strong beings, warriors, wrestlers |
Gruumsh | G | CE | Orcs, conquest, survival, strength, territory | Cavern, Chaos, Evil, Hatred, Orc, Strength, War | Fighters, orcs |
Ilneval | L | NE | War, combat, overwhelming numbers, strategy | Destruction, Evil, Orc, Planning, War | Barbarians, fighters, orcs |
Luthic | L | NE | Caves, orc females, home, wisdom, fertility, healing, servitude | Cavern, Earth, Evil, Family | Monks, orc females, runecasters |
Shargaas | L | CE | Night, thieves, stealth, darkness, the Underdark | Chaos, Darkness, Evil, Orc | Orcs, assassins, thieves |
Yurtrus | L | NE | Death, disease | Death, Destruction, Evil, Orc, Suffering | Assassins, monks, orcs |